| Department | Phone - extension | ||
|---|---|---|---|
| Düsseldorf switchboard +49 211/9654-0 |
Wendelstein switchboard +49 9129/4006-0 |
||
Executive |
|||
| Mr. Kunerth Director |
-0 |
-0 | |
| Mr. Schilmann Head of banch office Düsseldorf |
-0 | ||
Head of personnel - account system - dispatch |
|||
| Mrs. Braun | -221 | ||
Fax direct-inward dialings |
|||
| Generally | -200 | -33 | |
| Derection | -211 | -13 | |
| Book keeping | -230 | ||
| Aluminium bronzes - Brass- Tin bronzes | -205 | ||
| Aluminium | -210 | ||
| Cast bronzes | -220 | ||
| Dispatch | -251 | ||
Aluminium bronzes - Brass - Copper |
|||
| Mr. Kornblum | -249 | ||
| Mr. Hamacher | -235 | ||
| Mrs. Reuschenbach | -252 | ||
| Mr. Klebolte | -102 | ||
Tin bronzes - Nickelous alloys |
|||
| Mr. Schlöter | -250 | ||
Cast bronzes |
|||
| Mr. Riddermann | -236 | ||
| Mrs. Müller | -241 | ||
| Mrs. Schaller | -234 | ||
| Mrs. Brakonier | -228 | ||
Aluminium |
|||
| Mr. Riddermann | -236 | ||
| Mr. W. Blank | -247 | ||
| Mrs. Obst | -242 | ||
| Mr. Schiffer | -246 | ||
Finished parts |
|||
| Mr. Schilmann | -256 | ||
| Mr. Schimanek | -17 | ||
| Mr. Stellwag | -23 | ||
| Mr. Kanzok | -16 | ||
| Mrs. Schaedlich | -18 | ||
| Mrs. Endres | -19 | ||
| Mrs. Gülzow | -26 | ||
Dispatch |
|||
| Mrs. Lange | -248 | ||
| Mrs. Winterberg | -261 | ||
| Mrs. Drove | -270 | ||
| Mrs. Klar | -11 | ||
Account system |
|||
| Mrs. Braun | -221 | ||
| Mrs. Klein | -258 | ||
| Mrs. Eikermann | -240 | ||
| Mrs. Fraszczak | -259 | ||
IT - Quality management |
|||
| Mr. Lohmeier | -237 | ||
| Mr. Radtke | -233 | ||
Stock |
|||
| Mr. O. Blank | -215 | ||
| Mr. Eder | -20 | ||